Opening a little space for you…
Opening a little space for you…
Oct 4, 2026 – Nov 2, 2026
Your daily mood · Oct 4, 2026 – Nov 2, 2026
| Date | Average score | Check-ins |
|---|---|---|
| Oct 4 | 4 | 1 |
| Oct 5 | No score | 0 |
| Oct 6 | 3 | 1 |
| Oct 7 | 3 | 1 |
| Oct 8 | 5 | 1 |
| Oct 9 | No score | 0 |
| Oct 10 | 2 | 1 |
| Oct 11 | 5 | 1 |
| Oct 12 | No score | 0 |
| Oct 13 | 3 | 1 |
| Oct 14 | 3 | 1 |
| Oct 15 | 5 | 1 |
| Oct 16 | No score | 0 |
| Oct 17 | 2 | 1 |
| Oct 18 | 5 | 1 |
| Oct 19 | 2 | 1 |
| Oct 20 | 5 | 1 |
| Oct 21 | 3 | 1 |
| Oct 22 | 5 | 1 |
| Oct 23 | No score | 0 |
| Oct 24 | 2 | 1 |
| Oct 25 | 5 | 1 |
| Oct 26 | 2 | 1 |
| Oct 27 | 5 | 1 |
| Oct 28 | 4 | 1 |
| Oct 29 | 4 | 1 |
| Oct 30 | 4 | 1 |
| Oct 31 | 2 | 1 |
| Nov 1 | 5 | 1 |
| Nov 2 | No score | 0 |
Quick moods suggest a 1–5 score you can change. Other emojis and stickers use your optional score. Check-ins without a score stay blank.
Your most-used tags in this period.
Computed on your device. Nothing is sent to an AI service.